<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Edmonton Oilers</title>
		<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/-t1.htm</link>
		<description>Edmonton Oilers</description>
		<lastBuildDate>Tue, 10 Nov 2009 02:08:14 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Edmonton Oilers</title>
			<url>http://i60.servimg.com/u/f60/13/90/46/56/crosby10.jpg</url>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/-t1.htm</link>
		</image>
		<item>
			<title>bureau des négociation</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/bureau-des-negociation-t1575.htm</link>
			<dc:creator>remi</dc:creator>
			<description>ici!!!!</description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:07:38 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/bureau-des-negociation-t1575.htm#14328</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/bureau-des-negociation-t1575.htm</guid>
		</item>
		<item>
			<title>Choix au repechage</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/choix-au-repechage-t1577.htm</link>
			<dc:creator>remi</dc:creator>
			<description>Pick 1 

pick 2 

pick 3 

Pick 4 

Pick 5  </description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:08:14 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/choix-au-repechage-t1577.htm#14331</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/choix-au-repechage-t1577.htm</guid>
		</item>
		<item>
			<title>Transaction effectuer</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/transaction-effectuer-t1576.htm</link>
			<dc:creator>remi</dc:creator>
			<description>ici!!!!!</description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:07:49 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/transaction-effectuer-t1576.htm#14329</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/transaction-effectuer-t1576.htm</guid>
		</item>
		<item>
			<title>Prospect Edmenton</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/prospect-edmenton-t1574.htm</link>
			<dc:creator>remi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA 

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Linus Omark R AMA 22 450000* 0 C C B- C- D D C C- B- D D D C D C 

Cameron Abney R JNR 19 450000* 0 D- D- F D D- C- C- D F D D D D- D D 

Alexander Bumagin R AMA 22 450000* 0 D- D- D D- D- D- D D B- D- D- D- D- D- D 

Chris Vande Velde C AMA 22 500000* 0 D D D D D D C- D B- D C- D D D C- 

Robby Dee C AMA 22  ...</description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:07:26 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/prospect-edmenton-t1574.htm#14327</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/prospect-edmenton-t1574.htm</guid>
		</item>
		<item>
			<title>Farm team Edmenton</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/farm-team-edmenton-t1573.htm</link>
			<dc:creator>remi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA 

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Zack Stortini R HAM 23 700000 3 47 42 43 70 64 85 57 68 30 64 65 80 44 73 65 

Ryan Potulny R HAM 24 212355* 1 68 69 64 55 54 55 68 64 64 71 48 65 67 54 63 

Colin McDonald R HAM 24 165000* 2 55 59 60 55 52 52 63 59 60 40 42 56 58 53 58 

Bryan Lerg R HAM 23 262500* 2 53 50 58 46 48 40 61 58 76 39 47 51 53 44  ...</description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:07:14 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/farm-team-edmenton-t1573.htm#14326</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/farm-team-edmenton-t1573.htm</guid>
		</item>
		<item>
			<title>Oilers D'Edmenton</title>
			<link>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/oilers-d-edmenton-t1572.htm</link>
			<dc:creator>remi</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA 

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Toni Rajala R  18 625000* 4 60 56 60 42 45 32 63 46 75 44 46 37 58 39 55 

Ales Hemsky R  25 4100000 4 75 80 90 65 70 64 85 75 81 59 68 69 81 66 75 

Fernando Pisani R  32 2500000 2 74 57 50 80 78 67 72 74 72 71 74 74 60 75 72 

Gilbert Brulé R  22 850000 1 66 61 65 59 56 64 72 60 60 61 50 59 64 59 66 

Robert  ...</description>
			<category>Edmonton Oilers</category>
			<pubDate>Tue, 10 Nov 2009 02:06:55 GMT</pubDate>
			<comments>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/oilers-d-edmenton-t1572.htm#14324</comments>
			<guid>http://besthockeyleague.forumactif.com/edmonton-oilers-f33/oilers-d-edmenton-t1572.htm</guid>
		</item>
	</channel>
</rss>